British GRO Kelly Births

Some KELLY Births from GRO
Year Qutr Surname Name District Vol Page No
1866 1 KELLEY Thomas Stone 6b 25
1866 1 KELLEY Tom Foleshill 6d 429
1866 1 KELLY Thomas Fareham 2b 71
1866 1 KELLY Thomas Great Boughton 8a 369
1866 1 KELLY Thomas Stockport 8a 56
1866 1 KELLY Thomas Aston 6d 269
1866 1 KELLY Thomas Brentford 3a 47
1866 1 KELLY Thomas Liverpool 8b 122
1866 1 KELLY Thomas Liverpool 8b 7
1866 1 KELLY Thomas Castleford 9c 108
1866 1 KELLY Thomas S Brighton 2b 188
1866 2 KELLY Thomas Wolverhampton 6b 506
1866 2 KELLY Thomas Sunderland 10a 569
1866 2 KELLY Thomas Birmingham 6d 154
1866 2 KELLY Thomas A Leeds 9b 479
1866 2 KELLY Thomas H Gateshead 10a 691
1866 3 KELLEY Thomas Walsall 9b 539
1866 3 KELLY Thomas Chesterfield 7b 498
1866 3 KELLY Thomas Burnley 8e 181
1866 3 KELLY Thomas Uttoxeter 6b 291
1866 3 KELLY Thomas Liverpool 8b 89
1866 3 KELLY Thomas Ashton L 8d 361
1866 3 KELLY Thomas Farnham 2a 77
1866 3 KELLY Thomas P West Derby 8b 276
1866 4 KELLY Thomas Manchester 8d 267
1866 4 KELLY Thomas Manchester 8d 158
1866 4 KELLY Thomas Liverpool 8b 248
1866 4 KELLY Thomas Durham 10a 308
1866 4 KELLY Thomas Holsworthy 5b 549
1866 4 KELLY Thomas Morpeth 10b 280
1866 4 KELLY Thomas Wolstanton 6b 95
1866 4 KELLY Thomas Dewsbury 9b 520
1866 4 KELLY Thomas Dewsbury 9b 571
1866 4 KELLY Thomas E West Derby 8b 412
1866 4 KELLY Thomas J Birkenhead 8a 400
1867 1 KELLEY Thomas Newcastle L 6b 59
1867 1 KELLEY Thomas St Luke 1b 745
1867 1 KELLY Thomas Liverpool 8b 216
1867 1 KELLY Thomas Liverpool 8b 149
1867 1 KELLY Thomas Prescott 8b 673
1867 1 KELLY Thomas Prescott 8b 652
1867 1 KELLY Thomas Gloucester 6a 271
1867 1 KELLY Thomas Chorlton 8c 568
1867 1 KELLY Thomas Chorlton 8c 627
1867 1 KELLY Thomas Hull 9d 213
1867 1 KELLY Thomas Richmond Y 9d 504
1867 1 KELLY Thomas Haslingden 8e 135
1867 1 KELLY Thomas Rochdale 8e 57
1867 1 KELLY Thomas ? West Derby 8b 318
1867 1 KELLY Thomas William Liverpool 8b 86
1867 2 KELLEY Thomas Shiffnal 6a 624
1867 2 KELLY Thomas Leeds 9b 421
1867 2 KELLY Thomas Bethnal Green 1c 324
1867 2 KELLY Thomas Manchester 8d 344
1867 2 KELLY Thomas Manchester 8d 177
1867 2 KELLY Thomas Liverpool 8b 236
1867 2 KELLY Thomas Liverpool 8b 168
1867 2 KELLY Thomas Liverpool 8b 108
1867 2 KELLY Thomas Mitford 4b 284
1867 2 KELLY Thomas James Blackburn 8e 367
1867 2 KELLY Thomas Mitchell Launceston 5c 31
1867 2 KELLY Thomas Patrick Yeovil 5c 516
1867 3 KELLEY Tom Huddersfield 9a 302
1867 3 KELLY Thomas Chesterfield 7b 493
1867 3 KELLY Thomas Liverpool 8b 168
1867 3 KELLY Thomas Liverpool 8b 197
1867 3 KELLY Thomas West Derby 8b 553
1867 3 KELLY Thomas West Derby 8b 497
1867 3 KELLY Thomas West Derby 8b 415
1867 3 KELLY Thomas Liverpool 8b 225
1867 3 KELLY Thomas West Derby 8b 301
1867 3 KELLY Thomas Malton 9d 341
1867 3 KELLY Thomas Wolstanten 6b 123
1867 3 KELLY Thomas Torrington 5b 502
1867 3 KELLY Thomas Hunslett 9b 308
1867 3 KELLY Thomas Dewsbury 9b 558
1867 3 KELLY Thomas Holywell 11b 298
1867 3 KELLY Thomas Haslingden 8e 191
1867 3 KELLY Thomas Arthur Leeds 9b 499
1867 3 KELLY Thomas Hobson Prescott 8b 644
1867 4 KELLEY Thomas Sheffield 9c 459
1867 4 KELLY Thomas Morpeth 10b 297
1867 4 KELLY Thomas Birkenhead 8a 373
1867 4 KELLY Thomas N Witchford 3b 563
1867 4 KELLY Thomas Wigan 8c 21
1867 4 KELLY Thomas Liverpool 8b 136
1867 4 KELLY Thomas Belper 7b 450
1867 4 KELLY Thomas Patrick Prescott 8b 621
1867 4 KELLY Tom Pontypridd 11a 312
1869 1 KELLY Peter Bury 8c 426
1869 2 KELLY Peter NONE    
1869 3 KELLY Peter Holywell 11b 286
1869 4 KELLY Peter William Fylde 8e 575
1870 1 KELLEY John James Chester 8a 376
1870 1 KELLY Peter West Derby 8b 231
1870 2 KELLY Martin Chester 8a 384
1870 2 KELLY Peter NONE    
1870 3 KELLY James Charles Chester 8a 376
1870 3 KELLY Peter Salford 8d 128
1870 3 KELLY Peter Wakefield 9c 4
1870 4 KELLY Peter Liverpool 8b 196
1871 1 KELLEY Henry Chester 8a 395
1871 1 KELLY Margaret Chorlton 8c 680
1871 1 KELLY Margaret Bradford Y 9b 172
1871 1 KELLY Margaret Burnley 8e 182
1871 1 KELLY Margaret Macclesfield 8a 115
1871 1 KELLY Margaret Elizabeth Stockton 10a 48
1871 1 KELLY Margaret Ellen Chorlton 8c 739
1871 1 KELLY Margaret Ellen Huddersfield 9a 329
1871 1 KELLY Margaret Maria Birkenhead 8a 485
1871 2 KELLEY Margaret Gateshead 10a 789
1871 2 KELLEY Margaret Chester Le S 10a 546
1871 2 KELLY Luke Chester 8a 444
1871 2 KELLY Elizabeth Frances Chester 8a 419
1871 2 KELLY Margaret St Geo H Sq 1a 295
1871 2 KELLY Margaret Prescott 8b 437
1871 2 KELLY Margaret Oldham 8d 650
1871 2 KELLY Margaret Manchester 8d 309
1871 2 KELLY Margaret Ellen Chorlton 8c 608
1871 2 KELLY Margaret Theresa Liverpool 8b 205
1871 3 KELLY Margaret Liverpool 8b 165
1871 3 KELLY Margaret Pontefract 9c 104
1871 3 KELLY Margaret Chester 8a 392
1871 3 KELLY Margaret Walsall 6b 617
1871 3 KELLY Margaret Holywell 11b 277
1871 3 KELLY Margaret Tynemouth 10b 135
1871 3 KELLY Margaret Houghton 10a 175
1871 3 KELLY Margaret Durham 10a 399
1871 3 KELLY Margaret Stockton 10a 73
1871 3 KELLY Margaret Ann Preston 8e 501
1871 4 KELLY Agnes Chester 8a 349
1871 4 KELLY Maggie Manchester 8d 253
1871 4 KELLY Margaret Liverpool 8b 106
1871 4 KELLY Margaret Bradford Y 9b 110
1872 1 KELLEY Margaret Halifax 9a 518
1872 1 KELLEY Margaret Chorlton 8c 772
1872 1 KELLY Margaret Pancras 1b 128
1872 1 KELLY Margaret Wakefield 9c 43
1872 1 KELLY Margaret Dewsbury 9b 651
1872 1 KELLY Margaret Liverpool 8b 37
1872 1 KELLY Margaret Huddersfield 9a 356
1872 1 KELLY Margaret Greenwich 1d 793
1872 1 KELLY Margaret Ann Prescott 8b 611
1872 1 KELLY Margaret Ann Stockton 10a 54
1872 1 KELLY Margaret Ann Bradford Y 9b 110
1872 1 KELLY Margaret Jane West Derby 8b 523
1872 1 KELLY Thomas Chester 8a 417
1872 2 KELLEY John Chester 8a 497
1872 2 KELLEY Lily Catherine Chester 8a 404
1872 2 KELLEY Margaret Easington 10a 503
1872 2 KELLY Ann Chester 8a 395
1872 2 KELLY Arthur John Chester 8a 416
1872 2 KELLY Margaret Newcastle L 6b 54
1872 2 KELLY Margaret Birmingham 6b 215
1872 2 KELLY Margaret St Giles 1b 550
1872 2 KELLY Margaret Wrexham 11b 341
1872 2 KELLY Margaret Kendal 10b 671
1872 2 KELLY Margaret Ann Keighley 9a 202
1872 3 KELLY Margaret Manchester 8d 195
1872 3 KELLY Margaret Manchester 8d 264
1872 3 KELLY Margaret Shoreditch 1c 84
1872 3 KELLY Margaret West Derby 8b 428
1872 3 KELLY Margaret S Shields 10a 745
1872 3 KELLY Margaret Ann Manchester 8d 282
1872 3 KELLY Margaret Ann Stockton 10a 157
1872 3 KELLY Margret (sic) Dewsbury 9b 647
1872 4 KELLY Jane Chester 8a 364
1872 4 KELLY Margaret Stockport 8a 65
1872 4 KELLY Margaret Durham 10a 401
1872 4 KELLY Margaret Durham 10a 460
1872 4 KELLY Margaret West Derby 8b 371
1872 4 KELLY Margaret Liverpool 8b 24
1872 4 KELLY Margaret Prescott 8b 644
1872 4 KELLY Margaret Sheffield 9c 519
1872 4 KELLY Margaret Ann West Derby 8b 241
1873 1 KELLY Ellen Darlington 10a 25
1873 1 KELLY Ellen S Shields 10a 826
1873 1 KELLY Ellen Bolton 8c 292
1873 1 KELLY Ellen Holywell 11b 275
1873 1 KELLY Ellen Bedwelty 11a 93
1873 1 KELLY Ellen Burton 6b 408
1873 1 KELLY Ellen Catherine Kensington 1a 97
1873 1 KELLY Margaret Kings N 6c 517
1873 1 KELLY Margaret Salford 8d 10
1873 1 KELLY Margaret Islington 1b 365
1873 1 KELLY Margaret Blackburn 8e 418
1873 1 KELLY Margaret Prescott 8b 633
1873 1 KELLY Margaret Liverpool 8b 185
1873 1 KELLY Margaret West Derby 8b 286
1873 1 KELLY Margaret Alice S Shields 10a 854
1873 1 KELLY Margaret Alice Preston 8e 608
1873 1 KELLY Margaret Ann Westminster 1a 443
1873 2 KELLEY Elizabeth Briscoe Chester 8a 407
1873 2 KELLEY Ellen Stone 6b 28
1873 2 KELLY Ellen West Derby 8b 550
1873 2 KELLY Ellen Stockport 8a 54
1873 2 KELLY Henry James Chester 8a 399
1873 2 KELLY Margaret S Shields 10a 776
1873 2 KELLY Margaret Leeds 9b 462
1873 2 KELLY Margaret Halifax 9a 536
1873 2 KELLY Margaret Newcastle L 6b 67
1873 2 KELLY Patrick Chester 8a 389
1873 3 KELLEY Ellen Wandsworth 1d 633
1873 3 KELLEY Ellen Elizabeth W Ham 4a 38
1873 3 KELLEY Margaret Sculcoates 9d 151
1873 3 KELLY Ellen Stoke T 6b 251
1873 3 KELLY Ellen Sunderland 10a 721
1873 3 KELLY Margaret Birmingham 6b ?
1873 3 KELLY Margaret Elizabeth West Derby 8b ?
1873 4 KELLEY Ellen Bodmin 5c 84
1873 4 KELLY Ellen Birkenhead 8a 469
1873 4 KELLY Ellen Oldham 8d 585
1873 4 KELLY Ellen Liverpool 8b 94
1873 4 KELLY Ellen Liverpool 8b 64
1873 4 KELLY Ellen Liverpool 8b 168
1873 4 KELLY Ellen Walsall 6b 665
1873 4 KELLY Ellen Stockton 10a 95
1873 4 KELLY Ellen Ann Halifax 9a 422
1873 4 KELLY Ellen Armitage West Derby 8b 315
1873 4 KELLY Ellen Elizabeth Greenwich 1d 813
1873 4 KELLY Margaret Tynemouth 10b 167
1873 4 KELLY Margaret Newport Sh 6a 778
1873 4 KELLY Margaret Prescott 8b 615
1873 4 KELLY Margaret Haslingen 8e 121
1873 4 KELLY Margaret Sunderland 10a 648
1873 4 KELLY Margaret Ryan Weymouth 5a 315
1873 4 KELLY William Chester 8a 396
1874 1 KELLY Ellen Worcester 6c 339
1874 1 KELLY Ellen Sheffield 9c 476
1874 1 KELLY Ellen Chesterfield 7b 616
1874 1 KELLY Margaret Liverpool 8b 82
1874 1 KELLY Margaret Warrington 8c 214
1874 1 KELLY Margaret Ann Bury 8c 551
1874 1 KELLY Margret (sic) West Derby 8b 512
1874 2 KELLEY William Chester 8a 429
1874 2 KELLY Annie Bernard Chester 8a 441
1874 2 KELLY Ellen Bradford Y 9b 188
1874 2 KELLY Ellen Liverpool 8b 104
1874 2 KELLY Ellen Chorlton 8c 782
1874 2 KELLY Ellen Manchester 8d 184
1874 2 KELLY Ellen Cockermouth 10b 596
1874 2 KELLY Ellen Catherine Liverpool 8b 181
1874 2 KELLY Margaret Whitehaven 10b 664
1874 2 KELLY Margaret Pembroke 11a 942
1874 2 KELLY Margaret Liverpool 8b 21
1874 2 KELLY Margaret Dewsbury 9b 707
1874 2 KELLY Margaret Hayfield 7b 758
1874 2 KELLY Margaret Bradford Y 9b 163
1874 2 KELLY Margaret Elizabeth St Saviour 1d 99
1874 2 KELLY Margaret Julietta Alverstoke 2b 501
1874 3 KELLEY Margaret Castle W 10b 260
1874 3 KELLEY Margaret Jane Newcastle T 10b 135
1874 3 KELLY Ellen Chelsea 1a 290
1874 3 KELLY Ellen Preston 8e 613
1874 3 KELLY Ellen Prescott 8b 643
1874 3 KELLY Ellen Eliza Kensington 1a 47
1874 3 KELLY Joseph Ernest Chester 8a 426
1874 3 KELLY Margaret Wigan 8c 29
1874 3 KELLY Margaret Chester Le S 10a 640
1874 3 KELLY Margaret West Derby 8b 586
1874 3 KELLY Margaret West Derby 8b 229
1874 3 KELLY Margaret Haverford West 11a 908
1874 3 KELLY Margaret Anne Kensington 1a 203
1874 3 KELLY Margaret Jane Wareham 5a 278
1874 4 KELLEY Margaret Dewsbury 9b 653
1874 4 KELLY Ellen E Stonehouse 5b 296
1874 4 KELLY Ellen Holborn 1b 681
1874 4 KELLY Ellen Bradford Y 9b 104
1874 4 KELLY Margaret Wolverhampton 6b 585
1874 4 KELLY Margaret Cockermouth 10b 551
1874 4 KELLY Margaret Marylebone 1a 511
1874 4 KELLY Margaret Alice Leek 6b 311
1874 4 KELLY Margaret Ann St Olave 1d 263
1874 4 KELLY Margaret Ann Durham 10a 441
1874 4 KELLY Margaret Ellen Liverpool 8b 144
1875 1 KELLEY Margaret West Derby 8b 465
1875 1 KELLEY Margaret Manchester 8d 229
1875 1 KELLEY Mary Ellen Chester 8a 412
1875 1 KELLY Margaret Manchester 8d 257
1875 1 KELLY Margaret Salford 8d 85
1875 1 KELLY Margaret Salford 8d 108
1875 1 KELLY Margaret Liverpool 8b 88
1875 1 KELLY Margaret Liverpool 8b 87
1875 1 KELLY Margaret Preston 8e 613
1875 1 KELLY Margaret Ann Blackburn 8e 393
1875 1 KELLY Margaret Martha Liverpool 8b 150
1875 2 KELLEY Arthur Chester 8a 402
1875 2 KELLY Margaret Bridgend 11a 595
1875 2 KELLY Margaret Lanchester 10a 459
1875 2 KELLY Margaret West Derby 8b 510
1875 2 KELLY Margaret Stockport 8a 28
1875 2 KELLY Margaret Chorlton 8c 795
1875 2 KELLY Margaret Ann Ashton 8d 515
1875 2 KELLY Margaret Ann Hudderfield 9a 380
1875 2 KELLY Margaret Annie Chesterfield 7b 509
1875 2 KELLY Margaret Emma Prescott 10b 698
1875 2 KELLY Margaret Jane Lanchester 10a 128
1875 2 KELLY Margaret Jane Whitehaven 10b 653
1875 3 KELLY Margaret Wigan 8c 87
1875 3 KELLY Margaret Preston 8e 524
1875 3 KELLY Margaret Manchester 8d 288
1875 3 KELLY Margaret Mary St Saviour 1d 64
1875 3 KELLY Mary Ann Chester 8a 385
1875 4 KELLY Gertrude Alice Chester 8a 411
1875 4 KELLY Margaret Sunderland 10a 659
1875 4 KELLY Margaret Liverpool 8b 83
1875 4 KELLY Margaret Liverpool 8b 101
1875 4 KELLY Margaret Whitehaven 10b 611
1875 4 KELLY Margaret Ann Newport N 11a 190
1875 4 KELLY Margaret Ann Tynemouth 10b 151
1875 4 KELLY Margaret Hannah Newcastle T 10b 134
1875 4 KELLY Margaret Nora ? West Derby 8b 521
1876 1 KELLEY Margaret Leeds 9b 487
1876 1 KELLEY Margaret Sunderland 10a 691
1876 1 KELLY Frederick William Chester 8a 443
1876 1 KELLY Margaret Chesterfield 7b 671
1876 1 KELLY Margaret Chester 8a 100
1876 1 KELLY Margaret Bristol 6a 14
1876 1 KELLY Margaret Manchester 8d 310
1876 1 KELLY Margaret Warrington 8c 201
1876 1 KELLY Margaret Ann West Derby 8b 308
1876 1 KELLY Margaret Ann Manchester 8d 272
1876 1 KELLY Margaret Ellen Blackburn 8e 422
1876 2 KELLEY Margaret Lanchester 10a 366
1876 2 KELLEY Margaret Bradford Y 9b 63
1876 2 KELLY Elizabeth Annie Chester 8a 627
1876 2 KELLY Margaret Gateshead 10a 871
1876 2 KELLY Margaret Durham 10a 431
1876 2 KELLY Margaret Liverpool 8b 107
1876 2 KELLY Margaret Ellen Bradford Y 9b 144
1876 2 KELLY Margaret Esther Liverpool 8b 172
1876 2 KELLY Margaret Jane Stockport 8a 70
1876 2 KELLY Margaret Winifred Stockport 8a 106
1876 2 KELLY Mary Chester 8a 471
1876 3 KELLEY Margaret Tynemouth 10b 252
1876 3 KELLEY William Thomas Chester 8a 428
1876 3 KELLY Arthur Bernard Chester 8a 430
1876 3 KELLY Margaret Oldham 8d 736
1876 3 KELLY Margaret Halifax 9a 468
1876 3 KELLY Margaret Haslingden 6e 148
1876 3 KELLY Margaret Bury 8c 497
1876 3 KELLY Margaret Birkenhead 8a 466
1876 3 KELLY Margaret Alice Blackburn 8e 401
1876 4 KELLEY John Chester 8a 413
1876 4 KELLEY Margaret Doncaster 9e 687
1876 4 KELLY Margaret Fulham 1a 227
1876 4 KELLY Margaret Greenwich 1d 953
1876 4 KELLY Margaret West Derby 8b 384
1876 4 KELLY Margaret Ann Durham 10a 391
1876 4 KELLY Margaret Ann Dewsbury 9b 652
1876 4 KELLY Margaret Jane Blackburn 8e 421
1877 1 KELLEY Margaret Alice Barnsley 9c 243
1877 1 KELLEY Margaret Ann Warrington 8c 232
1877 1 KELLEY Margaret Ann Ashton 8d 615
1877 1 KELLY Frederick Charles Chester 8a 442
1877 1 KELLY Maggie West Derby 8b 373
1877 1 KELLY Margaret Manchester 2c 112
1877 1 KELLY Margaret Halifax 9a 508
1877 1 KELLY Margaret Chorlton 8c 943
1877 1 KELLY Margaret Chorlton 8c 840
1877 1 KELLY Margaret Rochdale 8e 33
1877 1 KELLY Margaret Preston 8e 670
1877 1 KELLY Margaret Honor Wandsworth 1d 679
1877 1 KELLY Margaret Jane Sunderland 10a 736
1877 1 KELLY Margaret Mary Oldham 8d 672
1877 1 KELLY Patrick Chester 8a 421
1877 2 KELLY Margaret S Shields 10a 818
1877 2 KELLY Margaret West Derby 8b 437
1877 2 KELLY Margaret Kensington 1a 134
1877 2 KELLY Margaret Ann Manchester 8d 224
1877 3 KELLEY Maggie Pwllheli 11b 445?
1877 3 KELLY Luke Chester 8a 396
1877 3 KELLY Maggie West Derby 8b 505
1877 3 KELLY Margaret Bradford Y 9b 124
1877 3 KELLY Margaret Poplar 1c 651
1877 3 KELLY Margaret Whitehaven 10b 642
1877 3 KELLY Margaret Merthyr T 11a 445
1877 3 KELLY Margaret West Derby 8b 232
1877 3 KELLY Margaret Prescott 8b 679
1877 3 KELLY Margaret Clare Kingsbridge 5b 208
1877 3 KELLY Margaret Elizabeth Wigan 8c 43
1877 3 KELLY Margaret Ellen Stockport 8a 75
1877 3 KELLY Margaret Ellen Alverstoke 2b 502
1877 3 KELLY Margaret James West Derby 8b 241
1877 3 KELLY Margaret Jane Warrington 8c 199
1877 4 KELLEY Margaret York 9d 55
1877 4 KELLEY Margaret Dewsbury 9b 673
1877 4 KELLY Charles Reece Chester 8a 424
1877 4 KELLY Frederick Francis Chester 8a 422
1877 4 KELLY Margaret forgot to fill in!!!
1877 4 KELLY Margaret forgot to fill in!!!
1877 4 KELLY Margaret forgot to fill in!!!
1877 4 KELLY Margaret forgot to fill in!!!
1877 4 KELLY Margaret forgot to fill in!!!
1877 4 KELLY Margaret Ann West Derby 8b 351
1877 4 KELLY Margaret Florence Bolton 8c 318
1878 1 KELLY Mary Chester 8a 486?
1878 2 KELLY Martin Chester 8a 424a
1878 3 KELLY Margaret Chester 8a 447
1878 4 KELLEY Catherine Chester 8a 386
1879 1 KELLEY NONE Chester 8a
1879 1 KELLY NONE Chester 8a  
1879 2 KELLEY Sarah Elizabeth Chester 8a 426
1879 2 KELLY Polly Chester 8a 402
1879 3 KELLEY Mary Jane J Chester 8a 393
1879 3 KELLY James Chester 8a 441
1879 3 KELLY Mary Elizabeth Chester 8a 434
1879 4 KELLEY NONE Chester 8a
1879 4 KELLY NONE Chester 8a